Row Wrapper 2
Gindarra
Capacity
About
Gindarra ~ 188 Savelle Dr ~ Grayton Beach FL 32459
Please Note - Online bookings are not allowed within 7 nights/1-week of an arrival date. Please call our office on 844-941-1213 to make last-minute bookings via telephone.
Welcome to Gindarra – Your Dream Coastal Retreat! Nestled in the highly sought-after Gulf Trace Community, this stunning property has been recently renovated and is ready to be your home away from home. Spanning 3,660 square feet (with 1,340 square feet of beautifully designed interior space), Gindarra comfortably accommodates up to 9 guests across 4 bedrooms and 2 full bathrooms.
Step outside to the large screened front porch, perfect for enjoying your morning coffee or unwinding after a day at the beach. Speaking of the beach, you'll love the convenience of private neighborhood access, just a short 3-minute stroll away!
The outdoor experience continues with a spacious back deck that overlooks your own private heated pool (heating fee applies), providing a serene oasis surrounded by the stunning natural beauty of Grayton Beach State Park. Whether you're looking for a relaxing getaway or an adventurous beach retreat, Gindarra is the perfect place to create lasting memories.
Gindarra borders the Grayton Beach State Park, named America’s #1 Beach in 2020 by Dr. Stephen Leatherman, aka Dr. Beach! “This beach boasts of its sugar-white sand and emerald green water where development has been restrained so big sand dunes still dominate the landscape. At the same time, all the amenities of great restaurants and accommodations are close by in the old town of Grayton Beach or Seaside," wrote Leatherman. Originally named the country’s top beach in 1994, Grayton Beach State Park has been listed FOUR times since 1991, finishing 6th in 2016 and 3rd in 2019.
Main Level: 4 Bedrooms. 2 Full Baths. Fully Equipped Kitchen. Dining Table seats 6. Bar Seating for 3. Laundry Closet. Living Room. Screened Porch.
#1 Bedroom has a Queen Bed.
Full Bath shared by #1 and #2 bedrooms, walk-in shower.
#2 Bedroom has a Queen Bed.
#3 Bedroom has a Twin over Twin Bunk with Twin Trundle.
Full Bath shared by #3 and #4 bedrooms, walk-in shower, Laundry Closet.
#4 Bedroom has a Queen Bed.
Amenities:
Business Features
Wireless Internet (password secured)
Entertainment Features
5 TVs
Distinctive Features
Private heated pool (heating fee applies)
3-minute walk to private neighborhood beach access
Borders Grayton Beach State Park
Private Gulf front neighborhood surrounded by Grayton Beach State Park and the Gulf
Bed, bath, and kitchen linens provided (no beach towels)
Beach Gear Credit
General Features
Parking for 4 vehicles (covered and open)
3 Queen beds, 1 Bunk bed with Trundle (3 Twins)
2 Full bathrooms, iron, ironing board, hair dryers, gas grill w/grill utensils, screened porch, back porch, outdoor dining for 6, porch furniture.
Linens and bath towels provided. No Smoking. No Pets
Kitchen Features
Fully equipped kitchen, drip coffee maker, Keurig, electric stove with glass top, refrigerator with water/ice dispenser, microwave, dishwasher, toaster, blender, washer, dryer.
Area Features
Timpoochee Trail (30A bike path)
Downtown Grayton Beach (1.5 miles)
Seaside (2 miles)
State Parks (Tops’l, Grayton Beach, Deer Lake)
Features
Amenities
- Private Heated Pool
- Outdoor Furniture
- Deck
- Deck Furniture
- Porch
- Porch Furniture
- Bicycles
- Fully Equipped Kitchen
- Kitchen
- Microwave
- Blender
- Dishwasher
- Refrigerator
- Grill
- Iron/Ironing Board
- Television
- Internet Access
- Wireless Internet
- Beach
- Child Friendly
- No Pets
- Air Conditioning
- Washer
- Dryer
- Heated Pool with Fee
- Ice Maker
- Toaster
- Oven
- Smoke Detector
- Hair Dryer
- Extra Pillows and Blankets
- Hot Water
- Fire Extinguisher
- Bathtub
- Children Welcome
- Smart Lock / Keyless Entry
Location
- Grayton Beach
Type
- House
Photos
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |